Iron core linear motor with extremely low cogging force

The iron core linear motor with extremely low cogging force is a component which we developed for ultra precision positioning applications. Nowadays, this component is serialized to become a unique product for providing the industry a high-quality linear motor.

[Go to download…]

(High-end version: YAN series linear motor)

linear motor YAN

(Economical version: YAE series linear motor)

linear motor YAE

Features

  • Nearly zero cogging force linear motor to enhance low-speed stability, settling time, and following error.
  • Built-in aluminum mounting plate for excellent heat dissipation and lighter weight (YAN)
  • Fully covered by metal shielding for eliminating EMI to nearby encoder head (YAN)
  • Forced cooling accessories to achieve smaller size and better heat dissipation (suffix A or B)
  • Dedicated scaleless position sensor with 1 um resolution ease long stroke application and lower cost.

 

Applications

  •  Semiconductor Equipment
  •  TFT/LCD/LED Manufacturing Equipment
  •  Automatic Material Handling Equipment
  •  Wire cut / Electric Discharge Machine
  •  Laser Cutting & Engraving Machines
  •  CNC Machining Center

etc.,….

 

Model designation

  1. Moving coil:

 

 

  1. Magnet track:

Specification

 

Coil model no. Rated Thrust
(N)
Maxi. Thrust
(N)
Conti. current
(Arms)
Maxi. current (Arms) Rated speed*2
(m/s)
Maxi. speed*1
(m/s)
Resistance L to L(ohm) Inductance L to L(mH) Force constant (N/Arms) Attrac-tion force
(N)
Height (mm) Mover mass
(kg)
YAN010 C1S 22 66 0.5 1.5 3.1 5.4 37.8 128 45.6 157 43 0.51
YAE010 C1S 22 66 0.5 1.5 3.1 5.4 37.8 128 45.6 157 39 0.3
YAE013 C1S 36 108 0.5 1.5 1.7 3.3 53.6 224 73.8 226 45 0.4
C2S 72 216 1 3 1.7 3.3 26.8 112 73.8 452 39 0.7
YAN020 C1S 55 165 0.95 2.85 2.3 4.1 19.9 92 57.3 315 45 0.75
C2S 110 330 1.9 5.7 2.3 4.1 10 46 57.3 460 45 1.45
YAE020 C1S 55 165 0.95 2.85 2.3 4.1 19.9 92 57.3 315 39 0.59
C2S 110 330 1.9 5.7 2.3 4.1 10 46 57.3 460 39 1.18
YAN035 C1S 100 300 1.6 4.8 1.95 3.6 11.7 67.8 63.4 810 45 1.1
C2S 200 600 3.2 9.6 1.95 3.6 5.8 33.9 63.4 1600 45 2
YAE035 C1S 100 300 1.6 4.8 1.95 3.6 11.7 67.8 63.4 810 39 0.92
C2S 200 600 3.2 9.6 1.95 3.6 5.8 33.9 63.4 1600 39 1.77
YAN049 C1S 120 360 2.8 8.4 3.6 6 4.2 19.1 42.5 1055 45 1.35
C2S 240 720 5.6 16.8 3.6 6 2.1 9.5 42.5 2040 45 2.6
YAE049 C1S 120 360 2.8 8.4 3.6 6 4.2 19.1 42.5 1055 39 1.16
YAN 050 C1S 280 840 4.2 12.6 2.6 4.1 3.2 31.3 67.6 1700 58 3
C2S 560 1680 8.4 25.2 2.6 4.1 1.6 15.6 67.6 3300 58 5.7
C3S 840 2520 12.6 37.8 2.6 4.1 1.05 10.4 67.6 5000 58 8.4
C4S 1120 3360 16.8 50 2.6 4.1 0.8 7.8 67.6 6600 58 11
C1A *3 500 840 7.5 12.6 2.6 3.4 3.2 31.3 67.6 1700 58 3.8
C1B*3 500 840 7.5 12.6 2.6 3.4 3.2 31.3 67.6 1700 75 4.4
C2A *3 1000 1680 15 25.2 2.6 3.4 1.6 15.6 67.6 3300 58 7.4
C2B*3 1000 1680 15 25.2 2.6 3.4 1.6 15.6 67.6 3300 75 8.6
YAN 075 C1S 440 1320 5.8 17.4 2.6 3.7 2.2 19.9 77.2 2320 58 3.95
C2S 880 2640 11.6 34.8 2.6 3.7 1.1 9.9 77.2 4300 58 7.8
C1A *3 780 1320 10.3 17.4 2.6 3.2 2.2 19.9 77.2 2320 58 5.7
C2A *3 1560 2640 20.6 34.8 2.6 3.2 1.1 9.9 77.2 4300 58 11.2
YAN 100 C1S 560 1680 11.8 35.4 3.9 5.9 0.72 7.8 47.7 3310 58 5.1
C2S 1120 3360 23.6 70.8 3.9 5.9 0.36 3.9 47.7 6520 58 9.8
C3S 1680 5040 35.4 106 3.9 5.9 0.24 2.6 47.7 9830 58 14.5
C4S 2240 6720 47.2 141 3.9 5.9 0.18 1.9 47.7 13100 58 19.2
C1A *3 995 1680 21 35.4 3.9 5 0.72 7.8 47.7 3310 58 7.2
C1B*3 995 1680 21 35.4 3.9 5 0.72 7.8 47.7 3310 75 7.5
C2A*3 1990 3360 42 70.8 3.9 5 0.36 3.9 47.7 6520 58 12
C2B*3 1990 3360 42 70.8 3.9 5 0.36 3.9 47.7 6520 75 14.3
C3B*3*4 2985 5040 63 106 3.9 5 0.24 2.6 47.7 9830 75 16.7
C4B*3*4 3980 5040 84 141 3.9 5 0.18 1.9 47.7 13100 75 19.1
YAN150 C1S 840 2520 11.8 35.4 2.7 4 0.49 11.6 71.2 4640 60 8.2
C2S 1680 5040 23.6 70.8 2.7 4 0.25 5.8 71.2 8600 60 15.8
C3S 2520 7560 35.4 106 2.7 4 0.16 3.9 71.2 13320 60 23.4
C1B*3*4 1495 2520 21 35.4 2.7 3.5 0.49 11.6 71.2 4640 77 10
C2B*3*4 2990 5040 42 70.8 2.7 3.5 0.25 5.8 71.2 8600 77 20
C3B*3*4 4485 7560 63 106 2.7 3.5 0.16 3.9 71.2 13320 77 30
YAN200 C1S 1120 3360 11.8 35.4 2 3.1 0.38 15.5 94.5 6620 62 10.1
C2S 2240 6720 23.6 70.8 2 3.1 0.19 7.7 94.5 13040 62 20.7
C3S 3360 10080 35.4 106 2 3.1 0.13 5.1 94.5 19260 62 30.4
C1B*3*4 1990 3360 21 35.4 2 2.7 0.38 15.5 94.5 6620 79 12.9
C2B*3*4 3980 6720 42 70.8 2 2.7 0.19 7.7 94.5 13040 79 23.6
C3B*3*4 5970 10080 63 106 2 2.7 0.13 5.1 94.5 19260 79 33

 

Note*

  1. Peak speed is defined as the maximal speed at which the motor can produce the rated thrust.
  2. Rated speed is defined as the maximal speed at which the motor can produce the maximal thrust.
  3. Rated thrust can be increased by using the piped heat sink. The increased rated thrust is defined using water cool method.
  4. This model has not the side-mount heat sink (A)

 

Magnet Track
model no.
Pole pair pitch
(mm)
Magnet track mass
(kg)
Size
Width

(mm)

L2 (mm) L3

(mm)

M
MZ 010 M108 27 0.12 22 108 110 1
YA 010 M108 0.12 22 108 110 1
M216 0.24 22 216 218 3
MZ 013 M108 27 0.14 26 108 110 1
MZ 020 M108 27 0.23 44 108 115.7 1
YA 020 M216 0.46 44 216 223.7 3
M324 0.69 44 324 331.7 5
MZ 035 M108 27 0.34 60 108 118.5 1
YA 035 M216 0.68 60 216 226.5 3
M324 1.02 60 324 334.5 5
YA 049 M108 27 0.45 75 108 121.1 1
YA 049 M216 0.9 75 216 229.1 3
M324 1.35 75 324 337.1 5
MZ 050 M135 45 0.79 75 135 146.3 1
YA 050 M270 1.58 75 270 281.3 3
M405 2.37 75 405 416.3 5
YA 075 M135 45 1.24 100 135 150.1 1
M270 2.48 100 270 285.1 3
M405 3.72 100 405 420.1 5
YA 100 M135 45 1.58 125 135 153.9 1
M270 3.16 125 270 288.9 3
M405 4.74 125 405 423.9 5
YA150 M135 45 3 175 135 150.1 1
M270 6 175 270 285.1 3
M405 9 175 405 420.1 5
YA200 M135 45 4 225 135 153.9 1
M270 8 225 270 288.9 3
M405 12 225 405 423.9 5

Test Standard and Application Environment
Thermal Endurance Class of winding H  (180℃, UL)
DC Insulation Resistance test DC1000V,  > 500Mohm
AC Dielectric Voltage Withstand test AC 1800V, 1 minute
Layer Short Impulse test < 2%
Production structure IP65
Operation Temp. 0~40
Operation humidity 20%RH~80%RH(no condense)
Operation environment

 

Under 1000 m above sea level

No corrosion and no explosion

 

 

 

 

HALL SENSOR for commutation

YAN and YAE series of motor can be equipped with hall sensor for commutation. YA013 to YA049 use UVW27, and YA050 to YA200 use UVW45. Those hall sensor can be mounted to the front of the moving coil by two M3x5 screws without additional fixing parts.

Pin definition

Dimensions

 

 

Download                 

[Back to top…]
Item Filename Remark
General catalog of extremely low cogging Iron-core linear motor Extremely low cogging linear motor.pdf PDF
YA010 series assembly YA010.rar 3D
YA013 series assembly YA013.rar 3D
YA020 series assembly YA020.rar 3D
YA035 series assembly YA035.rar 3D
YA049 series assembly YA049.rar 3D
YA050 series assembly YA050.rar 3D
YA075 series assembly YA075.rar 3D
YA100 series assembly YA100.rar 3D
YA150 series assembly YA150.rar 3D
YA200 series assembly YA200.rar 3D
Hall sensor 3D (UVW27,UVW45) UVW.rar 3D

 

Scroll to Top